<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for From the Chair - GETBA</title>
	<atom:link href="http://blog.getba.org.nz/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.getba.org.nz</link>
	<description></description>
	<lastBuildDate>Thu, 05 May 2011 05:08:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on From the Chair &#8211; May 2011 by Warren Jack</title>
		<link>http://blog.getba.org.nz/?p=26#comment-59</link>
		<dc:creator>Warren Jack</dc:creator>
		<pubDate>Thu, 05 May 2011 05:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.getba.org.nz/?p=26#comment-59</guid>
		<description>The Spatial Plan makes scant reference to the lack of affordable housing in Auckland. This should be of concern to businesses, especially in the East Tamaki region where there is a reliance on lower socio-economic people as employees. Currently, many of these employees will be drawn from people sleeping in garages or other over-crowded conditions. This badly affects the stability and health of the family and could have an impact on absenteeism due to sickness. This situation is getting worse by the minute with new housing starts falling short of needs based on known population growth by as many as 6,000 ~ 7,000 houses per year based on current data. Eventually, there is likely to be a shortage of lower socio-economic people from which to draw unskilled workers. The Council needs to have definite strategies in place to help address this problem.</description>
		<content:encoded><![CDATA[<p>The Spatial Plan makes scant reference to the lack of affordable housing in Auckland. This should be of concern to businesses, especially in the East Tamaki region where there is a reliance on lower socio-economic people as employees. Currently, many of these employees will be drawn from people sleeping in garages or other over-crowded conditions. This badly affects the stability and health of the family and could have an impact on absenteeism due to sickness. This situation is getting worse by the minute with new housing starts falling short of needs based on known population growth by as many as 6,000 ~ 7,000 houses per year based on current data. Eventually, there is likely to be a shortage of lower socio-economic people from which to draw unskilled workers. The Council needs to have definite strategies in place to help address this problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

